Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $3,750.00.$1,827.00Current price is: $1,827.00.
Conquer those everyday commutes in cities and faster-paced workouts, with extra-bright lights for low light and the MasterMind Turbo Control Unit (TCU) to keep track of your ride. And with Pathfinder tires offering plenty of grip on and off road, plus the easy-to-mount feature that makes it ideal for car racks and walls, the Vado SL is your ticket to a world of convenience! So hop on and go – fast or far, you choose!
Seat Binder | Specialized Alloy, 30.8mm |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Grips | Body Geometry Women’s Contour |
Saddle | Bridge Sport, Steel rails, 155mm |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Chainrings | Praxis, 44T, 104BCD |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Crankset | Praxis, Forged alloy M30, custom offset |
Shift Levers | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Spokes | DT Swiss Industry |
Front Tire | Specialized Pathfinder Sport, 700x38c |
Rear Tire | Specialized Pathfinder Sport, 700x38c |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Inner Tubes | Standard 40mm PV 700×32-50 |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Bell | Simple bell |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Taillight | Specialized integrated saddle mount, LED Technology, 12V |
Weight | 15.5kg (34 lb, 2.7 oz) |
Weight Size | MD |
S | S | M | M | L | L | XL | XL | |
---|---|---|---|---|---|---|---|---|
Crank Length | 170 | 170 | 172.5 | 172.5 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
Stem Length | 60 | 60 | 75 | 75 | 75 | 75 | 90 | 90 |
Saddle Width | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Seatpost Length | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
B-B Height | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 |
Trail | 71 | 71 | 67 | 67 | 64 | 64 | 61 | 61 |
Head-Tube Angle | 70 | 70 | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
Chain-Stay Length | 445 | 445 | 445 | 445 | 445 | 445 | 445 | |
Bike Stand-Over Height | 616 | 631 | 655 | 688 | ||||
Head-Tube Length | 130 | 130 | 161.5 | 161.5 | 194.5 | 194.5 | 230 | 230 |
Reach | 397 | 397 | 419 | 419 | 433 | 433 | 442 | 442 |
Fork Length (full) | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | ||||
Stack | 542 | 542 | 574 | 574 | 607 | 607 | 643 | 643 |
Front-Center | 626 | 626 | 655 | 655 | 675 | 675 | 690 | 690 |
Wheelbase | 1062 | 1091 | 1110 | 1126 | ||||
Top-Tube Length (horizontal) | 558 | 587 | 610 | 630 | ||||
B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Seat-Tube Length | 405 | 431.5 | 469.5 | 510 |
Reviews
There are no reviews yet.