Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $3,240.00.$2,939.00Current price is: $2,939.00.
Specialized Turbo Como 4.0 IGH Active Electric Bike | Buy Specialized Turbo Como 4.0 IGH Active Electric Bike Online | Specialized Turbo Como 4.0 IGH Active Electric Bike For Sale
Introducing the Specialized Como 4.0 IGH Active Electric Bike, where expertise meets exhilaration! Glide through city streets in a state of leisurely bliss aboard this urban gem. The Como’s slick and sophisticated appearance coupled with its upright rider stance exudes comfort and charisma.
Convenience seamlessly intertwines with style in this masterpiece designed for metropolitan explorers. Equipped with nifty fenders, illuminating lights, and a gracefully low step-through frame, the Como becomes your perfect partner for daily commutes or whimsical town cruises.
Witness the Como 4.0’s alchemical fusion of power, range, and sheer user-friendliness, all while maintaining its chameleon-like adaptability. Uncompromised comfort dances harmoniously with trendsetting aesthetics, ensuring your rides are not just a journey but a joyride.
Immerse yourself in an upright riding nirvana, gliding with confidence and poise, embracing a ride that caresses your senses. The Como’s sleek contours and inviting step-through design beckon you to embrace an effortless e-biking experience, every single day.
Prepare for a physics-bending escapade! Unleash 4 times the “you” with the Turbo Full Power system. As you pedal, feel the surge of power amplifying your every move, transforming uphill battles into breezy victories. Bid farewell to jarring jolts. The Como spoils you with an 80mm front suspension, cushiony high-volume tires, and a supple suspension seatpost, cocooning you in a cloud of smoothness.
Brace yourself for Turbo-charged enchantment! The Como’s heart pulsates with Turbo technology, a wizardry of electric biking brilliance. Unrivaled power, intuitive grace, safeguarding wizardry, enlightening training tidbits, and an all-seeing bike computer converge in this marvel. Experience the stealthy symphony of the Turbo Full Power Motor. Traverse any landscape with a whisper-quiet propulsion that enchants your senses.
Foil the fiendish designs of bike bandits! Commandeer the Como’s anti-theft shield with a mere button press, rendering the motor impotent against unauthorized access. Safeguard your steed further with a lock-in battery or an easy-to-take-along option. Thieves, beware!
Remember, the velocity curtain at which the motor bows out varies by locale, a nod to the customs of the land. Likewise, your range may waltz differently depending on the speed cap you choose.
So, if you’re seeking the pinnacle of e-bike perfection, look no further than the Specialized Como 4.0 IGH Active Electric Bike. Elevate your commute, redefine your style, and let the streets become your playground!
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Bike Lock | Turbo System Lock |
Headlight | LIGHT, LEZYNE, EBIKE HECTO STVZO E65, FRONT LIGHT, 65LUX 210LUMEN, SUNTOUR MOBIE FORK CROWN MOUNT, BLACK HARDWARE, 160CM WIRE WITH BROSE CONNECTOR, WITH REFLECTOR, MATT BLACK W/SHINY LOGO |
Bell | Simple bell |
Taillight | Spanninga Commuter Glow XE, 12V |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Spokes | DT Swiss Industry |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Rear Hub | enviolo Trekking, 380% range, 6-bolt, 10x135mm, 32h |
Saddle | Body Geometry Comfort Gel, 200mm w/ SWAT™ Mount |
Grips | Specialized Body Geometry Contour, lock-on |
Handlebars | Specialized Como handlebar/stem combo |
SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Stem | PLW COMFORT INTEGRATED EXTRUSION STEM, INCLUDED W/HANDLEBAR |
Crankset | Custom alloy forged crankarms |
Chain | Gates Carbon Drive CDX 122t belt, black |
Cassette | Gates Carbon Drive CDX 22t sprocket, silver |
Chainrings | Gates Carbon Drive CDX 50T chainring, black |
Chaincase | Integrated Chaincover |
Internal Gear Hub | enviolo CVP Multi-Turn |
Shift Levers | enviolo Twist Display Pure |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom wire harness |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
Seat Binder | Specialized bolt-type, alloy, 42.9mm |
Front Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
Rear Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
SWAT | Handlebar rear view mirror, aluminum |
Weight | 29.15kg (64 lb, 4.2 oz) |
S | M | L | |
---|---|---|---|
Crank Length | 170mm | 170mm | 170mm |
Handlebar Width | 680mm | 680mm | 680mm |
Saddle Width | 200mm | 200mm | 200mm |
Seatpost Length | 350mm | 400mm | 400mm |
Stack | 650mm | 671mm | 682mm |
Reach | 441mm | 465mm | 486mm |
Headtube Length | 150mm | 170mm | 180mm |
Headtube Angle | 67° | 67.5° | 68° |
BB Height | 275mm | 275mm | 275mm |
BB Drop | 80mm | 80mm | 80mm |
Trail | 103mm | 99mm | 96mm |
Fork Length (full) | 487mm | 487mm | 487mm |
Fork Rake/Offset | 44mm | 44mm | 44mm |
Front Center | 735mm | 762mm | 781mm |
Chainstay Length | 470.4mm | 470.4mm | 470.4mm |
Wheelbase | 1194mm | 1221mm | 1241mm |
Toptube Length (horizontal) | 630mm | 666mm | 695mm |
Bike Standover Height | 355mm | 355mm | 355mm |
Seat Tube Length | 450mm | 450mm | 460mm |
Seat Tube Angle (Virtual) | 73.8° | 73.3° | 73° |
Reviews
There are no reviews yet.