Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
$4,599.00
Specialized Turbo Levo Carbon Electric Mountain Bike | Buy Specialized Turbo Levo Carbon Electric Mountain Bike Online | Specialized Turbo Levo Carbon Electric Mountain Bike For Sale
The all-new Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the new Levo raises that bar again.
It starts with our Turbo Full Power 2.2 motor and Turbo Connect Unit (TCU), which provide Levo with a smooth and seamless amplification of your efforts—4x you power that lets you choose where to ride, and when you want to do it. Levo also shatters limitations when it comes to range, amplifying your effort for up to five hours of trail time. Now you can ride farther, and explore more, than ever before. And the optimized chassis boasts 150mm of custom-tuned rear suspension and adjustable geometry that delivers a stable and natural ride like no other. Because at the end of the day, it’s the ride that matters. Believe it.
More climbing, more descending, more miles, more fun. Spec’d with a no-fuss SRAM SX/NX drivetrain, trail-taming RockShox suspension, and a lightweight, durable alloy wheelset, the all-new Turbo Levo Carbon delivers more of everything that you love about trail riding.
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Body Geometry Bridge Saddle, steel rails |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
SeatPost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m full carbon, 29″ front wheel, 27.5″ rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29×2.6″ |
Spokes | DT Swiss Industry |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5×2.6″ |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Inner Tubes | Standard, Presta Valve |
Wiring Harness | Wiring Harness |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Motor | Specialized 2.2, Custom Rx Trail Tuned Motor |
Battery | Specialized M3-500A, Integrated battery, 500Wh |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Crankset | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM SL SX Eagle, 12-speed |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Chainrings | SRAM X-Sync Eagle, 104 BCD, 34T, steel |
Rear Shock | RockShox Deluxe Select R, rebound adjust, S1: 52.5x210mm, S2-S6: 55x210mm |
Fork | Rockshox 35 Silver 29, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel |
Rear Brake | SRAM Guide RE, 200mm |
Front Brake | SRAM Guide RE, S1-S3: 200mm, S4-S6: 220mm |
Pedals | Test Ride Pedals provided by Bicycle Warehouse |
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 160mm | 160mm | 160mm | 160mm | 160mm | 160mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 200mm |
Stack | 605mm | 617mm | 626mm | 635mm | 644mm | 653mm |
Reach | 412mm | 432mm | 452mm | 477mm | 502mm | 532mm |
Headtube Length | 105mm | 105mm | 115mm | 125mm | 135mm | 145mm |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height | 352mm | 350mm | 350mm | 350mm | 350mm | 350mm |
BB Drop | 25mm | 27mm | 27mm | 27mm | 27mm | 27mm |
Trail | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
Fork Length (full) | 557mm | 567mm | 567mm | 567mm | 567mm | 567mm |
Reviews
There are no reviews yet.