Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $4,950.00.$2,425.00Current price is: $2,425.00.
The industry-leading Ultima Series that delivers strength, comfort and quality is now available in a fully electric lithium-ion battery powered zero turn mower. This latest battery technology provides a quiet operation and extended run time with rapid recharge and no power fade, delivering uncompromising power, minimal maintenance and the cut quality you can expect from its gas counterpart. The ZT1-42E comes equipped with a 42 in. twin blade cutting deck that can power through up to 3.5 acres on a single charge without any power fade. Automotive-grade corrosion defense system will protect your 2 in. x 2 in. tubular steel frame from wear and tear, preserving your lawn mower. Large rear tires provide enhanced traction on uneven terrain. Recharge quickly in just 4-hours. Ride in comfort up to 7 mph with a premium cut and sew high back 20 in. seat, 2 USB charging ports and a cup holder. This hassle-free, easy-to-use mowing experience is all backed by an industry leading warranty, 3-year limited residential and a 4-year limited battery.
Assembled Depth (in.) | 84 in | Assembled Height (in.) | 35 in |
Assembled Width (in.) | 48 in | Cutting Width (in.) | 42 inches |
Front Wheel Size (in.) | 11 in | Mower Deck Width (in.) | 42 in |
Rear Wheel Size (in.) | 20 in | Turning Radius (in.) | 0 |
Acreage of Run Time | 3 acres per charge | Assembly Required | Yes |
Battery Amp Hours | 50 Ah | Battery Type | Lithium Ion |
Battery Voltage (V) | 56V | Battery/Charger | (1) 50 Ah Battery & Charger Included |
Charge Time (hours) | 4 | Charger Included | Charger Included |
Commercial / Residential | Residential | Cutting Options | Side-Discharge |
Deck Material | 13 Gauge Steel | Deck Type | Stamped |
Drive Type | Rear-wheel Drive | Engine Make | Cub Cadet Engine |
Engine Torque (ft.-lb.) | 0 | Horsepower Equivalent | 0 hp |
Included with Riding Mowers | Battery(s),Charger | Lawn Mower Type | Zero Turn Mower |
Maximum Cutting Height (in.) | 4.5 in | Maximum Forward Speed (mph) | 7 |
Maximum Reverse Speed (mph) | 3.5 | Minimum Cutting Height (in.) | 1 in |
Mower Size | Small | Number of Blades | 2 blades |
Number of Deck Wheels | 2 | Number of Total Batteries Included | 1 |
Power Type | Battery | Product Weight (lb.) | 600 lb |
Recommended Oil Type | N/A | Refurbished | No |
Riding Mower Features | Adjustable Cutting Height, Adjustable Speed, Assembly Required, Battery level indicator, Brushless Motor, Built-in Hitch, Cordless, Cup Holder, Headlights, High Back, Hour Meter, Keyed start, Pneumatic Tires, Reverse Mowing, Swivel Wheels | ||
Size of Yard | 2 – 4 Acres | Start Type | Electric |
Terrain Type | Flat with Obstacles, Hilly | Transmission Type | Automatic |
Certifications and Listings | CARB Compliant | Manufacturer Warranty | 3-Year Limited Warranty |
Reviews
There are no reviews yet.