Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $4,000.00.$1,899.00Current price is: $1,899.00.
Capacity | 14,000 lb. |
Lifting Height | 80″ (6′ 8″) |
Overall Width Of Columns (Without Motor) | 130 7/8″ (10′ 10 7/8″) |
Overall Width Of Columns (With Motor) | 138 7/8″ (11′ 6 7/8″) |
Overall Length With Approach Ramp | 255″ (21′ 3″) |
Length Between Columns | 197 1/4″ (16′ 5 1/4″) |
Runway Length | 208 5/8″ (17′ 4 5/8″) |
Runway Width | 20″ |
Thickness Of Runway | 8 3/4″ |
Width Between Runways | 46 7/8″ (w/ Rail 44 3/8″) |
Outside Runway To Outside Runway | 86 7/8″ (7′ 2 7/8″) |
Clearance Under Runways | 71 1/4″ (5′ 11 1/4″) |
Clearance Between Columns | 116″ (9′ 8″) |
Height Of Columns | 91 1/8″ (7′ 7 1/8″) |
Maximum Wheel Base | 197″ (16′ 5″) |
Drive Thru | 102 1/8″ (8′ 6 1/8″) |
Air Requirement | 85-115 PSI (EXTERNAL AIR SUPPLY REQUIRED) |
Motor/Electrical Requirement | 220 volt single (1) phase.A 30 amp breaker is recommended |
Oil Requirement | 3-5 GallonsAW32/AW46 (NOT INCLUDED) |
Reviews
There are no reviews yet.