Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $3,495.00.$1,945.00Current price is: $1,945.00.
This versatile all-rounder electric bike is ideal for trekking, commuting or simply boosting the fun factor on any ride.
The ALUXX aluminum frameset and SyncDrive Life motor combine for smooth handling and acceleration on all types of roads from hills to flats.
The RideControl EVO with on-board navigation helps riders find their way, and smartphone connectivity makes it easy to keep the battery charged.
Explore E+ gives riders the freedom to ride farther with its EnergyPak Smart battery that delivers 500Wh of power.
Geometry
S | M | L | XL | |
---|---|---|---|---|
SEAT TUBE LENGTH (inch) | 17.1 | 19.1 | 21.1 | 23 |
SEAT TUBE ANGLE | 74.0° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (inch) | 22.4 | 23.2 | 24 | 24.8 |
HEAD TUBE LENGTH (inch) | 5.1 | 5.5 | 6.1 | 6.7 |
HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° |
FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
TRAIL (inch) | 3.6 | 3.6 | 3.6 | 3.6 |
WHEELBASE (inch) | 43.8 | 44.1 | 45 | 45.8 |
CHAIN STAY LENGTH (inch) | 17.9 | 17.9 | 17.9 | 17.9 |
BOTTOM BRACKET DROP (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
STACK (inch) | 24 | 24.4 | 24.9 | 25.5 |
REACH (inch) | 15.6 | 15.7 | 16.4 | 17 |
STAND OVER HEIGHT (inch) | 29.3 | 30.5 | 31.8 | 33.2 |
HANDLEBAR WIDTH (inch) | 27.2 | 27.2 | 27.2 | 27.2 |
STEM LENGTH (inch) | 2.4 | 2.8 | 3.1 | 3.5 |
CRANK LENGTH (inch) | 6.7 | 6.7 | 6.7 | 6.7 |
WHEEL SIZE | 700C | 700C | 700C | 700C |
Reviews
There are no reviews yet.