Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $4,350.00.$2,148.00Current price is: $2,148.00.
This bad boy boasts a compact yet mighty motor that’ll have you cruising up hills and covering longer distances like a boss. Say goodbye to pedal exhaustion and hello to seamless pedaling support that’ll make you feel like you have bionic legs. Whether you’re zipping through traffic or taking the scenic route, this state-of-the-art mobility e-bike will have you feeling like a superhero on wheels.
The SyncDrive Pro motor delivers smooth and powerful acceleration, and the durable aluminum frame is fully equipped with a rack, fenders and kickstand.
The new EnergyPak Smart Compact 500 battery delivers long-range power and is smoothly integrated into the frame for sleek design.
Option to carry an EnergyPak Plus range extender, which provides 250Wh of additional power.
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
ENERGYPAK SMART 500 / SYNCDRIVE PRO
Range
Motor | SyncDrive Pro, 80Nm, powered by Yamaha | |
Controller | RideControl Ergo | |
Display | RideDash Evo | |
Battery | EnergyPak Smart Compact 500Wh EnergyPak Plus range extender compatible | |
Sizes | XS, S, M, ML, L, XL | |
Colors | Black | |
Frame | ALUXX Aluminum | |
Fork | ALUXX SL-grade Aluminium, 12×100 thru-axle | |
Shock | N/A | |
Handlebar | Giant Connect XC Riser 31.8 x 690mm | |
Grips | Giant Contact Ergo | |
Stem | Giant Contact | |
Seatpost | Giant D-shape, Aluminium | |
Saddle | Giant Sport | |
Pedals | Aluminum Platform | |
Shifters | Shimano Tiagra | |
Front Derailleur | – | |
Rear Derailleur | Shimano GRX RX400, 10-speed | |
Brakes | Shimano BR-MT200, hydraulic disc, 180/160mm | |
Brake Levers | Shimano BL-MT201 | |
Cassette | Shimano Tiagra, 11-36, 10-speed | |
Chain | KMC e.10 Sport | |
Crankset | Forged Alloy minimal Q-factor, 42T | |
Bottom Bracket | N/A | |
Rims | Giant eX-2, Tubeless Ready | |
Hubs | Giant Performance Tracker Road, Sealed Bearing | |
Spokes | Sapim E-Lite [r] Race [f] | |
Tires | Kenda Kwick Seven.5 27.5 x 2.40 (61-584), 60TPI, w/ reflex | |
Lighting | Axa BlueLine 50 front Axa Blueline rear | |
Carrier | Giant Rack-It MIK | |
Weight | The most accurate way to determine any bike’s weight |
S | M | L | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 17.7 | 18.7 | 20.7 | 21.7 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 72.5° |
C | TOP TUBE LENGTH (inch) | 22.2 | 22.6 | 23.2 | 24 |
D | HEAD TUBE LENGTH (inch) | 4.3 | 4.7 | 6.3 | 7.3 |
E | HEAD TUBE ANGLE | 71.0° | 71.5° | 72.0° | 72.0° |
F | FORK RAKE (inch) | 1.8 | 1.8 | 1.8 | 1.8 |
G | TRAIL (inch) | 2.9 | 2.8 | 2.6 | 2.6 |
H | WHEELBASE (inch) | 42.1 | 42.2 | 42.4 | 42.9 |
I | CHAIN STAY LENGTH (inch) | 17.9 | 17.9 | 17.9 | 17.9 |
J | BOTTOM BRACKET DROP (inch) | 2.8 | 2.8 | 2.8 | 2.8 |
K | STACK (inch) | 22 | 22.4 | 24 | 24.9 |
L | REACH (inch) | 15.9 | 16 | 15.9 | 16.1 |
M | STAND OVER HEIGHT (inch) | 28.8 | 29.6 | 31.3 | 32.2 |
N | HANDLEBAR WIDTH (inch) | 27.2 | 27.2 | 27.2 | 27.2 |
O | STEM LENGTH (inch) | 2.8 | 3.1 | 3.5 | 3.5 |
P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.7 | 6.7 |
Q | WHEEL SIZE | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
Reviews
There are no reviews yet.