Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $5,999.00.$2,999.00Current price is: $2,999.00.
Introducing RYOBI’s first lithium-ion battery powered zero turn riding mower, the RYOBI 80V HP 54″ Lithium Electric ZTR*. HP Technology and 80V batteries combine to deliver the power equivalent of a 42 horsepower gas engine*, while eliminating the hassle and maintenance of a gas mower. This rider cuts up to 4 acres per charge with the help of 5 brushless motors, (3) 80V 10Ah batteries, and (4) 40V 12Ah batteries, with a Super Charger that fully recharges in 5 hours so you’re ready for your next job. The revolutionary iDrive system uses an intuitive one-handed joystick steering to maneuver around objects more easily than a traditional ZTR. The innovative LCD screen displays runtime, battery life, and cut/drive speed while in use, while the Riding Mower app allows you to monitor charge time and battery life remotely. This riding mower features the CROSS CUT multi blade system, providing superior cutting & mulching performance, while the 12-point height adjustment allows you to select the perfect cutting height between 1.5″ and 4.5″. The rubber side discharge chute makes it easy to maneuver around landscaping so users are not restricted by where they can cut. Designed with comfort and convenience in mind, this mower features premium seat suspension, 2 USB ports to charge phones, a storage compartment, and LED headlights. Lawn maintenance will never be the same thanks to the RYOBI 80V HP Brushless 54″ Lithium Electric Zero Turn Riding Mower.
Assembled Depth (in.) | 66.14 in | Assembled Height (in.) | 43.31 in |
Assembled Width (in.) | 64.17 in | Cutting Width (in.) | 54 inches |
Front Wheel Size (in.) | 13 | Mower Deck Width (in.) | 54 in |
Rear Wheel Size (in.) | 18 | Turning Radius (in.) | 0 |
Acreage of Run Time | 4 acres per charge | Assembly Required | No |
Battery Amp Hours | Multiple Batteries | Battery Type | Lithium Ion |
Battery Voltage (V) | 80V | Battery/Charger | (7) Multiple Ah Batteries & Charger Included |
Charge Time (hours) | 5 | Charger Included | Charger Included |
Commercial / Residential | Residential | Cutting Options | Mulch, Side-Discharge |
Deck Material | 10 Gauge Steel | Deck Type | Fabricated |
Drive Type | Rear-wheel Drive | Engine Make | Ryobi Engine |
Engine Torque (ft.-lb.) | 0 | Horsepower Equivalent | 42 hp |
Included with Riding Mowers | Battery(s),Charger | Lawn Mower Type | Zero Turn Mower |
Maximum Cutting Height (in.) | 4.5 in | Maximum Forward Speed (mph) | 8 |
Maximum Reverse Speed (mph) | 4 | Minimum Cutting Height (in.) | 1.5 in |
Mower Size | Large | Number of Blades | 6 blades |
Number of Deck Wheels | 3 | Number of Total Batteries Included | 7 |
Power Type | Battery | Product Weight (lb.) | 796 lb |
Recommended Oil Type | N/A | Refurbished | No |
Riding Mower Features | Adjustable Cutting Height, Arm Rests, Assembly Required, Battery level indicator, Blade Brake, Brushless Motor, Built-in Hitch, Cordless, Cup Holder, Headlights, High Back, Hour Meter, Keyed start, Mulching Lawn Mower, Pneumatic Tires, Reverse Mowing, Rust resistant deck, Single-lever height adjustment, Swivel front wheel, Tool-free adjustments, USB Port | ||
Size of Yard | 4 or More Acres | Start Type | Electric |
Terrain Type | Flat with Obstacles | Transmission Type | Automatic |
Certifications and Listings | TUV Listed, UN Certified | Manufacturer Warranty | 5 Year Limited Tool Warranty, 5 Year 80V Battery Warranty, 3 Year 40V Battery warranty |
Reviews
There are no reviews yet.