Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $4,999.00.$4,599.00Current price is: $4,599.00.
Specialized Turbo Como 5.0 IGH Active Electric Bike | Buy Specialized Turbo Como 5.0 IGH Active Electric Bike Online | Specialized Turbo Como 5.0 IGH Active Electric Bike For Sale
Introducing the Specialized Turbo Como 5.0 IGH Active Electric Bike – your VIP ticket to a joyful zippy journey through city streets. With its relaxed vibes, clean aesthetic, and a seating posture that’s all about comfy cruising, the Como is the suave sophisticate of e-bikes, here to whisk you away in style.
Imagine the ease of breezing through your daily grind on a bike that’s dressed to impress. The Como comes dressed with fenders and lights, flaunting a low-step frame that’s practically begging for your attention. It’s the perfect partner for urban escapades, whether you’re dashing to work or sashaying around town.
Como is the master of multi-talents, boasting a harmony of oomph, mileage, and user-friendliness that’s truly symphonic. It’s like having your cake, eating it too, and then realizing you’ve got more errands to run – just for the excuse to ride! Upright, unruffled, and effortlessly epic – that’s how your body will feel perched atop this two-wheeled chariot. Its mojo lies in making every pedal push as exhilarating as your morning coffee kick.
Don’t let its sleek exterior fool you; this bike is as user-friendly as your favorite emoji. With a frame that practically rolls out a red carpet for you, hopping on and off becomes a graceful ritual. Hold onto your helmets, because here comes the punchline: It’s turbo time! This isn’t just pedaling; it’s pedaling on steroids. The Turbo Full Power system takes your pedal power and does a quadruple backflip with it, so you can conquer hills like you’re downhill skiing – minus the snow.
Prepare to feel like a suspension magician – rough patches turn into marshmallow clouds beneath your tires. An 80mm front suspension fork, cushy tires, and a suspension seatpost that’s practically a La-Z-Boy will have you gliding over cobblestones like they’re marshmallows.
Turbo tech isn’t just about power – it’s power with a PhD. It’s power that knows when to kick in, when to back off, and even when to go into stealth mode against the bike bandits. Pin codes, motor lockdowns, and battery-buddy security; it’s like having a team of digital bodyguards.
Silent as a ninja in velcro shoes – that’s the Turbo Full Power Motor. You’ll hardly believe it’s there, but oh boy, will you feel its magic. Glide through your neighborhood like the wind, without turning heads for the wrong reasons. Now, keep in mind, this bad boy plays by the rules – regional speed limits and such. Just remember, the faster you go, the quicker you might need a recharge. But with this much fun at your fingertips, who’s counting miles?
The Specialized Turbo Como 5.0 IGH Active Electric Bike, it’s not just transportation; it’s your personal joyride, your urban dance partner, and the reason you’ll be inventing errands. Time to turn the city into your playground. Turbocharged style awaits!
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Bike Lock | Turbo System Lock |
Headlight | Lezyne Ebike Power E115, 310 Lumen, 12V |
Taillight | Spanninga Commuter Glow XE, 12V |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Bell | Specialized brass bell |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Spokes | DT Swiss Industry |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Rear Hub | enviolo Heavy Duty, 380% range, 6-bolt, 10x135mm, 32h |
Saddle | Body Geometry Comfort Gel, 200mm w/ SWAT™ Mount |
Grips | ERGON GP10 |
Handlebars | Specialized Como handlebar/stem combo |
SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Crankset | Custom alloy forged crankarms |
Chain | Gates Carbon Drive CDX 122t belt, black |
Cassette | Gates Carbon Drive CDX 22t sprocket, silver |
Chainrings | Gates Carbon Drive CDX 50T chainring, black |
Chaincase | Integrated Chaincover |
Internal Gear Hub | enviolo AUTOMATiQ Pro shifting interface |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
Seat Binder | Specialized bolt-type, alloy, 42.9mm |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Radar | Integrated Garmin Radar, with custom information displayed directly on the Mastermind TCD |
S | M | L | |
---|---|---|---|
Crank Length | 170mm | 170mm | 170mm |
Handlebar Width | 680mm | 680mm | 680mm |
Saddle Width | 200mm | 200mm | 200mm |
Seatpost Length | 350mm | 400mm | 400mm |
Stack | 650mm | 671mm | 682mm |
Reach | 441mm | 465mm | 486mm |
Headtube Length | 150mm | 170mm | 180mm |
Headtube Angle | 67° | 67.5° | 68° |
BB Height | 275mm | 275mm | 275mm |
BB Drop | 80mm | 80mm | 80mm |
Trail | 103mm | 99mm | 96mm |
Fork Length (full) | 487mm | 487mm | 487mm |
Fork Rake/Offset | 44mm | 44mm | 44mm |
Front Center | 735mm | 762mm | 781mm |
Chainstay Length | 470.4mm | 470.4mm | 470.4mm |
Wheelbase | 1194mm | 1221mm | 1241mm |
Toptube Length (horizontal) | 630mm | 666mm | 695mm |
Bike Standover Height | 355mm | 355mm | 355mm |
Seat Tube Length | 450mm | 450mm | 460mm |
Seat Tube Angle (Virtual) | 73.8° | 73.3° | 73° |
Reviews
There are no reviews yet.