Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $3,249.00.$1,569.00Current price is: $1,569.00.
Behold the Vado – the knight in shining alloy that conquers your daily grind with the grace of a ballerina and the punch of a heavyweight champ. Whether you’re piling on the cargo or taking off for a spontaneous adventure, this two-wheeled wonder is your ticket to traversing the urban jungle with flair.
Embrace the Turbo technology that fuels the Vado’s beating heart, and prepare to be blown away. We’re talking power galore, a natural ride feel that makes you forget you’re on an e-bike, and anti-theft smarts that leave potential bike thieves scratching their heads in bewilderment. With a range that stretches up to 93 miles – that’s like cycling to a whole new city – the Vado is the Iron Man of the electric bike world, minus the cumbersome suit.
Ever dream of effortlessly zipping up hills? Well, dream no more. The Turbo Full Power system takes the sweat out of slopes, quadrupling your pedal power and turning even the steepest inclines into a piece of cake – a cake you won’t need to work off at the gym, mind you.
Comfort? Check. Confidence? Double check. With a body position and handling that feels like a custom-made suit, you’ll own the road like a seasoned pro. Need to stop on a dime? The hydraulic disc brakes have your back. Turning heads while turning corners? The larger tires ensure you’ve got more grip than a champion rock climber. Prepare for the smoothest ride of your life, courtesy of the 80mm front suspension fork, cushiony tires, and a suspension seat post that’s as comfy as your favorite recliner.
And for the ultimate mic-drop moment, let’s talk security. The Vado doesn’t mess around when it comes to keeping your ride safe and sound. Built-in anti-theft wizardry means you can deactivate the motor with a mere button press, leaving would-be thieves scratching their heads. And if they dare to move your bike, brace yourself for an alarm that’ll send them running.
But hey, before you pedal off into the sunset, remember: speed limits might vary, and your Vado’s got your back. It adapts to the rules of the road while keeping you in the fast lane of life.
So there you have it – the Specialized Turbo Vado 3.0 Active Electric Bike, where turbocharged dreams become exhilarating reality. Say goodbye to traffic jams and hello to the wind in your hair, because with the Vado, ‘point A’ to ‘point B’ just became a high-speed adventure.
Features:
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Headlight | Lezyne EBIKE MINI STVZO E65, 210 Lumen, 12V |
Bell | Simple bell |
Taillight | Spanninga Commuter Glow XE, 12V |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bike Lock | Turbo System Lock |
Chainrings | Praxis, 48T, 104BCD |
Crankset | Custom alloy forged crankarms |
Chaincase | Custom chaincover |
Chain | KMC e9T, 9-speed w/ Missing Link™ |
Shift Levers | Shimano Alivio, 9-speed w/ Optical Gear Display |
Rear Derailleur | Shimano Alivio, SGS, 9-speed |
Cassette | Shimano CS-HG400, 9-speed, 11-36t |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Spokes | DT Swiss Industry |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Specialized alloy rear hub disc, sealed cardridge bearings, 6-bolt, 12x148mm thru-axle, 32h |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Seat Binder | Alloy, bolt-type, 34.9mm |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
Saddle | Rivo Sport, steel rails, 155mm |
Grips | Specialized Body Geometry Contour, lock-on |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
SeatPost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom wire harness |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh |
Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 75mm | 75mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 300mm | 400mm | 400mm | 400mm |
Stack | 625mm | 639mm | 652mm | 676mm |
Reach | 423mm | 444mm | 464mm | 481mm |
Headtube Length | 135mm | 150mm | 165mm | 190mm |
Headtube Angle | 68° | 68° | 68° | 68° |
BB Height | 285mm | 285mm | 285mm | 285mm |
BB Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 96mm | 96mm | 96mm | 96mm |
Fork Length (full) | 480mm | 480mm | 480mm | 480mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 699mm | 724mm | 750mm | 777mm |
Chainstay Length | 470mm | 470mm | 470mm | 470mm |
Wheelbase | 1160mm | 1186mm | 1212mm | 1239mm |
Toptube Length (horizontal) | 585mm | 615mm | 645mm | 675mm |
Bike Standover Height | 735mm | 771mm | 771mm | 805mm |
Seat Tube Length | 400mm | 450mm | 460mm | 500mm |
Seat Tube Angle (Virtual) | 75.5° | 75° | 74.5° | 74° |
Reviews
There are no reviews yet.