Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $3,259.00.$1,789.00Current price is: $1,789.00.
The Specialized Vado is your one-stop shop for electrifying escapades. It effortlessly marries nimble handling with supreme coziness, boasting a motor endurance that’ll keep you rolling for up to a whopping 90 miles. This, my friend, is the gold standard of its league.
Behold the TURBO heart that powers the Vado, a marvel of tech that seamlessly blends electric might with a dash of magic. Not only does it grant you superhero-worthy pedal power, but it also doubles as your bike’s bouncer, dishing out training tidbits, playing the role of a full-blown bike computer, and even offering 93 miles (that’s 150 kilometers, mind you!) of unbridled range. Talk about riding on lightning!
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Headlight | Lezyne EBIKE MINI STVZO E65, 210 Lumen, 12V |
Bell | Simple bell |
Taillight | Spanninga Commuter Glow XE, 12V |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bike Lock | Turbo System Lock |
Chainrings | Praxis, 48T, 104BCD |
Crankset | Custom alloy forged crankarms |
Chaincase | Custom chaincover |
Chain | KMC e9T, 9-speed w/ Missing Link™ |
Shift Levers | Shimano Alivio, 9-speed w/ Optical Gear Display |
Rear Derailleur | Shimano Alivio, SGS, 9-speed |
Cassette | Shimano CS-HG400, 9-speed, 11-36t |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Spokes | DT Swiss Industry |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Front Hub | Shimano MT400, Centerlock, 15x100mm, 32h |
Rear Hub | Shimano MT400-B, Centerlock, 12×148 Boost, 32h |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Seat Binder | Alloy, bolt-type, 34.9mm |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
Grips | Specialized Body Geometry Contour, lock-on |
Saddle | Rivo Sport, steel rails, 155mm |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
SeatPost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom wire harness |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh |
Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm Centerlock |
Front Brake | Shimano BR-MT200, hydraulic disc, 180mm Centerlock |
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 75mm | 75mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 300mm | 400mm | 400mm | 400mm |
Stack | 625mm | 639mm | 652mm | 676mm |
Reach | 423mm | 444mm | 464mm | 481mm |
Headtube Length | 135mm | 150mm | 165mm | 190mm |
Headtube Angle | 68° | 68° | 68° | 68° |
BB Height | 285mm | 285mm | 285mm | 285mm |
BB Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 96mm | 96mm | 96mm | 96mm |
Fork Length (full) | 480mm | 480mm | 480mm | 480mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 699mm | 724mm | 750mm | 777mm |
Chainstay Length | 470mm | 470mm | 470mm | 470mm |
Wheelbase | 1160mm | 1186mm | 1212mm | 1239mm |
Toptube Length (horizontal) | 585mm | 615mm | 645mm | 675mm |
Bike Standover Height | 618mm | 617mm | 617mm | 626mm |
Seat Tube Length | 400mm | 450mm | 460mm | 500mm |
Seat Tube Angle (Virtual) | 75.5° | 75° | 74.5° | 74° |
Reviews
There are no reviews yet.