Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $3,499.00.$1,789.00Current price is: $1,789.00.
Need to carry your bike? No sweat. Weighing 40% less than the full-power Vado, there’s no other electric bike out there with ride quality, range, and power like this. All you need to do is get on and go.
The Vado SL comes equipped with everything you need to start riding right away. First, the extra-bright, built-in lights give you higher visibility in low-light areas. Next, the MasterMind Turbo Control Unit (TCU) makes it easy to view ride info on the go. The Pathfinder tires roll fast on or off the pavement with plenty of grip, and the Vado SL’s featherweight status also makes it perfect for city commuting and offers far more than ride quality — it means you can hang it on a wall or car rack. And it makes public transportation a breeze.
So whether you’re going fast or far or both, the Vado SL provides the confidence to do it all at a fraction of the weight.
LIGHT WEIGHT: You’ll be blown away by how easy it is to lift your bike on to a rack, carry it up stairs, or ride nimbly around town, thanks to the category-leading light-weight of the Turbo SL technology, optimised frame materials, design, and specification.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.
TURBO SL: The heart of the Vado is its Turbo SL technology, the advanced and integrated electric bike system that delivers an unequaled combination of light-weight, natural feel, anti-theft functions, training tips, a full-function bike computer, ride anywhere range, and more.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
Frame | |
---|---|
Description | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Seat Binder | Specialized Alloy, 30.8mm |
SUSPENSION | |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front-rack-compatible |
COCKPIT | |
Grips | Body Geometry Women’s Contour |
Saddle | Bridge Sport, Steel rails, 155mm |
Tape | Specialized Body Geometry Contour, lock-on |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, 2-bolt, 12.5mm offset, 27.2mm |
BRAKES | |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
DRIVETRAIN | |
Chainrings | Praxis, 44T, 110BCD |
Chain | KMC X11eT, 11spd |
Crankset | Praxis, Forged alloy M30, custom offset |
Shift Levers | Sram NX, 11-speed, multi-shift |
Rear Derailleur | SRAM NX, 11-speed |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
WHEELS & TIRES | |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Spokes | DT Swiss Industry |
Rear Tire | Specialized Pathfinder Sport, 700x38c |
Front Tire | Specialized Pathfinder Sport, 700x38c |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, Center Lock™, 12x110mm, 24h |
Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, Center Lock™, 12x148mm, 28h |
Inner Tubes | Standard 40mm PV 700×32-50 |
E-BIKE | |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
ACCESSORIES | |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Bell | Simple bell |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Taillight | Specialized integrated saddle mount, LED Technology, 12V |
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170 | 172.5 | 172.5 | 175 |
Handlebar Width | 680 | 680 | 680 | 680 |
Stem Length | 60 | 75 | 75 | 90 |
Saddle Width | 155 | 155 | 155 | 155 |
Seatpost Length | 350 | 350 | 350 | 350 |
Stack | 542 | 574 | 607 | 643 |
Reach | 397 | 419 | 433 | 442 |
Head-Tube Length | 130 | 161.5 | 194.5 | 230 |
Head-Tube Angle | 70 | 70.5 | 71 | 71.5 |
B-B Height | 291 | 291 | 291 | 291 |
B-B Drop | 70 | 70 | 70 | 70 |
Trail | 71 | 67 | 64 | 61 |
Fork Length (full) | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 50 | 50 | 50 | 50 |
Front-Center | 626 | 655 | 675 | 690 |
Chain-Stay Length | 445 | 445 | 445 | 445 |
Wheelbase | 1062 | 1091 | 1110 | 1126 |
Top-Tube Length (horizontal) | 558 | 587 | 610 | 630 |
Bike Stand-Over Height | 616 | 631 | 655 | 688 |
Seat-Tube Length | 405 | 431.5 | 469.5 | 510 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Reviews
There are no reviews yet.